<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Traffic Analysis Articles</title>
	<link>http://traffic-analysis.aztrx.net/6/traffic-analysis-articles/</link>
	<description>Resources and articles about Traffic Analysis</description>
	<pubDate>Tue, 06 Jan 2009 12:48:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Traffic Analysis Software</title>
		<link>http://traffic-analysis.aztrx.net/6/traffic-analysis-articles/#comment-6</link>
		<pubDate>Tue, 30 Jan 2007 00:29:44 +0000</pubDate>
		<guid>http://traffic-analysis.aztrx.net/6/traffic-analysis-articles/#comment-6</guid>
					<description>&lt;a title="Web Analytics and Website Statistics Software" href="http://www.metasun.com/" target="_blank" rel="nofollow"&gt;Web Analytics and Website Statistics Software
&lt;/a&gt;Get real time web analytics software for your web site including a free trial.</description>
		<content:encoded><![CDATA[<p><a title="Web Analytics and Website Statistics Software" href="http://www.metasun.com/" target="_blank" rel="nofollow">Web Analytics and Website Statistics Software<br />
</a>Get real time web analytics software for your web site including a free trial.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Traffic analysis tools</title>
		<link>http://traffic-analysis.aztrx.net/6/traffic-analysis-articles/#comment-5</link>
		<pubDate>Tue, 30 Jan 2007 00:28:00 +0000</pubDate>
		<guid>http://traffic-analysis.aztrx.net/6/traffic-analysis-articles/#comment-5</guid>
					<description>"&lt;a title="Traffic analysis tools" href="http://ops.fhwa.dot.gov/trafficanalysistools/index.htm" target="_blank" rel="nofollow"&gt;Traffic analysis tools&lt;/a&gt;" is a collective term used to describe a variety of software-based analytical procedures and methodologies that support different aspects of traffic and transportation analyses. Traffic analysis tools include methodologies such as sketch-planning, travel demand modeling, traffic signal optimization, and traffic simulation.</description>
		<content:encoded><![CDATA[<p>&#8220;<a title="Traffic analysis tools" href="http://ops.fhwa.dot.gov/trafficanalysistools/index.htm" target="_blank" rel="nofollow">Traffic analysis tools</a>&#8221; is a collective term used to describe a variety of software-based analytical procedures and methodologies that support different aspects of traffic and transportation analyses. Traffic analysis tools include methodologies such as sketch-planning, travel demand modeling, traffic signal optimization, and traffic simulation.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
